﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for West Dunbartonshire Labour Group</title>
	<atom:link href="http://www.westdunbartonshirelabour.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westdunbartonshirelabour.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 06:32:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Raising Attainment is Labours Number One Priority for Our Secondary Schools by Martin Rooney</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2012/04/raising-attainment-is-labours-number-one-priority-for-our-secondary-schools/comment-page-1/#comment-739</link>
		<dc:creator>Martin Rooney</dc:creator>
		<pubDate>Mon, 23 Apr 2012 06:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1775#comment-739</guid>
		<description>The quote: &#039;There are three kind of lies: lies, damn lies and statistics&#039; is attributed to British Prime Minister Benjamin Disraeli and was popularised by the American author Mark Twain. The most recent SNP Election leaflet must be commended for its creative use of statistics. Educational achievement in West Dunbartonshire is well below the Scottish Average but because the Council has become more effective at monitoring where young people go to after completing their Secondary School Education, the SNP has flagged up this improvement in monitoring performance. For the average reader they will be left with the misleading impression that educational attainment has increased and more young people have moved on to employment. This is not what the actual statistics show. Actually fewer young people are going on to higher education and fewer young people are moving into employment. I accept that in an election the SNP will try to put a gloss on their abject failure, but if we are elected to represent the interests of our constituents, young and old, shouldnt we be flagging up the relatively poor performance and putting in policies to address this. Its an insult to parents to continue to hoodwink them.</description>
		<content:encoded><![CDATA[<p>The quote: &#8216;There are three kind of lies: lies, damn lies and statistics&#8217; is attributed to British Prime Minister Benjamin Disraeli and was popularised by the American author Mark Twain. The most recent SNP Election leaflet must be commended for its creative use of statistics. Educational achievement in West Dunbartonshire is well below the Scottish Average but because the Council has become more effective at monitoring where young people go to after completing their Secondary School Education, the SNP has flagged up this improvement in monitoring performance. For the average reader they will be left with the misleading impression that educational attainment has increased and more young people have moved on to employment. This is not what the actual statistics show. Actually fewer young people are going on to higher education and fewer young people are moving into employment. I accept that in an election the SNP will try to put a gloss on their abject failure, but if we are elected to represent the interests of our constituents, young and old, shouldnt we be flagging up the relatively poor performance and putting in policies to address this. Its an insult to parents to continue to hoodwink them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Council Gets Set For Attainment Challenge by Teacher Numbers Continue to Fall in West Dunbartonshire &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/comment-page-1/#comment-536</link>
		<dc:creator>Teacher Numbers Continue to Fall in West Dunbartonshire &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1559#comment-536</guid>
		<description>[...] Attainment Challenge: http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Attainment Challenge: <a href="http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Council Gets Set For Attainment Challenge by West Dunbartonshire School Results 2011 &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/comment-page-1/#comment-532</link>
		<dc:creator>West Dunbartonshire School Results 2011 &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1559#comment-532</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2011/09/council-gets-set-for-attainment-challenge/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Dunbartonshire Second Bottom of School League Tables 2009 by West Dunbartonshire School Results 2011 &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2009/12/west-dunbartonshire-second-bottom-of-school-league-tables-2009/comment-page-1/#comment-531</link>
		<dc:creator>West Dunbartonshire School Results 2011 &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=950#comment-531</guid>
		<description>[...]  http://www.westdunbartonshirelabour.org.uk/2009/12/west-dunbartonshire-second-bottom-of-school-leagu... [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://www.westdunbartonshirelabour.org.uk/2009/12/west-dunbartonshire-second-bottom-of-school-leagu&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labours Future Job Funding to Create 358 Jobs in West Dunbartonshire by Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2010/05/labours-future-job-funding-to-create-358-jobs-in-west-dunbartonshire/comment-page-1/#comment-530</link>
		<dc:creator>Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1179#comment-530</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2010/05/labours-future-job-funding-to-create-358-jobs-in-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2010/05/labours-future-job-funding-to-create-358-jobs-in-.." rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2010/05/labours-future-job-funding-to-create-358-jobs-in-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is a Better Way! by Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2010/10/there-is-a-better-way/comment-page-1/#comment-529</link>
		<dc:creator>Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1361#comment-529</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2010/10/there-is-a-better-way/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2010/10/there-is-a-better-way/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2010/10/there-is-a-better-way/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More SNP job cuts by Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2009/06/more-snp-job-cuts/comment-page-1/#comment-528</link>
		<dc:creator>Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://wd.stuartmaclennan.co.uk/?p=233#comment-528</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2009/06/more-snp-job-cuts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2009/06/more-snp-job-cuts/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2009/06/more-snp-job-cuts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobless Second Highest in Scotland by Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2010/09/monthly-jsa-figures/comment-page-1/#comment-527</link>
		<dc:creator>Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1287#comment-527</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2010/09/monthly-jsa-figures/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2010/09/monthly-jsa-figures/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2010/09/monthly-jsa-figures/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Councillor Leads Fight Against DWP Job Cuts by Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2011/05/councillor-leads-fight-against-dwp-job-cuts/comment-page-1/#comment-526</link>
		<dc:creator>Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1501#comment-526</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2011/05/councillor-leads-fight-against-dwp-job-cuts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2011/05/councillor-leads-fight-against-dwp-job-cuts/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2011/05/councillor-leads-fight-against-dwp-job-cuts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour Councillor Calls for More Apprenticeships by Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</title>
		<link>http://www.westdunbartonshirelabour.org.uk/2011/10/labour-councillor-calls-for-more-apprenticeships/comment-page-1/#comment-525</link>
		<dc:creator>Council gets set to Increase Modern Apprenticeship Numbers &#124; West Dunbartonshire Labour Group</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.westdunbartonshirelabour.org.uk/?p=1615#comment-525</guid>
		<description>[...] http://www.westdunbartonshirelabour.org.uk/2011/10/labour-councillor-calls-for-more-apprenticeships/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.westdunbartonshirelabour.org.uk/2011/10/labour-councillor-calls-for-more-apprenticeships/" rel="nofollow">http://www.westdunbartonshirelabour.org.uk/2011/10/labour-councillor-calls-for-more-apprenticeships/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

